April 2โ5 ยท 9 Clients ยท 12 Posts ยท Complete Scheduling Reference
Every Easter image is in the retry queue (script bug broke the original run Feb 26). Run at 7 PM EST when Gemini quota resets:
bash growthboss/generate_retry_failures.sh
Easter images are in the middle section of that script. They'll auto-generate alongside 33 other retry images + 17 Canada Day images. Runtime ~75 min total.
Images ready: Feb 27 ~8:30โ9 PM EST (after retry run completes)
Schedule posts in GHL: March 25โ28 โ schedule all 12 posts now, boost ads start Mar 27
Gift posts (Apr 2 + Apr 4): Start boost 5โ7 days before โ start ads Mar 26โ28
Food posts (Apr 3): Start boost Mar 28โ30 โ impulse buy + grocery planning
Easter Sunday (Apr 5): Organic only โ no boost needed
The output folder 2026-04-05/ contains World Health Day content (Apr 7) that looks like Easter โ it's NOT. Those images (carobium_world_health_day, nutjar_world_health_day, hanes_world_health_day, etc.) are for April 7 and should be scheduled separately. World Health Day brief coming soon.
| Date | Client | Post Time | Image Status | Boost |
|---|---|---|---|---|
| Wed Apr 2 Gift Teaser Day |
Rey Watches | 11:00 AM | โณ Pending 7 PM | $100โ150 ๐ฏ |
| Wed Apr 2 | Dragonfly Accessories | 12:00 PM | โณ Pending 7 PM | $100โ150 ๐ฏ |
| Good Fri Apr 3 Food + Gift Day |
Halifax Honey | 9:00 AM | โณ Pending 7 PM | $75 ๐ฏ |
| Good Fri Apr 3 | Carobium | 10:00 AM | โณ Pending 7 PM | $75 ๐ฏ |
| Good Fri Apr 3 | Hanes Hummus | 11:00 AM | โณ Pending 7 PM | $75 ๐ฏ |
| Good Fri Apr 3 | NutJar | 2:00 PM | โณ Pending 7 PM | $75 ๐ฏ |
| Good Fri Apr 3 | InOutSnackz | 4:00 PM | โณ Pending 7 PM | $75 ๐ฏ |
| Sat Apr 4 โญ MAIN PUSH DAY |
Dragonfly Accessories | 9:00 AM | โณ Pending 7 PM | $150โ200 โญ |
| Sat Apr 4 | Rey Watches | 10:00 AM | โณ Pending 7 PM | $150โ200 โญ |
| Sat Apr 4 | Afromena | 1:00 PM | โณ Pending 7 PM | $75 ๐ฏ |
| Sun Apr 5 Easter Sunday |
YAA Active | 8:00 AM | โณ Pending 7 PM | Organic only |
| Sun Apr 5 | Nah Joke | 10:00 AM | โณ Pending 7 PM | Organic only |
| Date | Client | Budget | Duration | Est. Reach | Priority |
|---|---|---|---|---|---|
| Apr 2 | Rey Watches (teaser) | $100โ150 | 3 days (Apr 2โ4) | ~15โ22K | ๐ฏ High |
| Apr 2 | Dragonfly (teaser) | $100โ150 | 3 days (Apr 2โ4) | ~15โ22K | ๐ฏ High |
| Apr 3 | Halifax Honey | $75 | 2 days (Apr 3โ4) | ~10โ15K | Medium |
| Apr 3 | Carobium | $75 | 2 days (Apr 3โ4) | ~10โ15K | Medium |
| Apr 3 | Hanes Hummus | $75 | 2 days (Apr 3โ4) | ~10โ15K | Medium |
| Apr 3 | NutJar | $75 | 2 days (Apr 3โ4) | ~10โ15K | Medium |
| Apr 3 | InOutSnackz | $75 | 2 days (Apr 3โ4) | ~10โ15K | Medium |
| Apr 4 | Dragonfly (main) โญ | $150โ200 | 2 days (Apr 4โ5) | ~22โ30K | โญ TOP PRIORITY |
| Apr 4 | Rey Watches (main) โญ | $150โ200 | 2 days (Apr 4โ5) | ~22โ30K | โญ TOP PRIORITY |
| Apr 4 | Afromena | $75 | 1 day (Apr 4) | ~10โ15K | Medium |
| Apr 5 | YAA Active | $0 | Organic | Organic only | Brand voice |
| Apr 5 | Nah Joke | $0 | Organic | Organic only | Brand voice |
| TOTAL EASTER WEEKEND BOOST BUDGET | $950โ$1,150 | ~134โ194K combined estimated impressions | |||
bash growthboss/generate_retry_failures.sh โ generates ALL 12 Easter images automatically