| # | Date | Day | Hook / Post Title | Pillar | Image |
|---|---|---|---|---|---|
| 1 | Mar 2 | Mon | "We just signed a $42K client. Here's the exact 3-move pitch." Results hook β Conscape Canada win | Results | Generate |
| 2 | Mar 4 | Wed | "Your Instagram isn't dead. It's just lying to you." Education β why content isn't converting | Education | Generate |
| 3 | Mar 6 | Fri | "$2,000 in ads. $20,000 in revenue. 1 landscaping company." Social proof β CDL case study | Generate | |
| 4 | Mar 7 | Sat | "We shipped 171 pieces of content this week. Here's how." Culture β BTS team production | Culture | Generate |
| β | Mar 8 | Sun | "Built for Women Who Mean Business." IWD Special β gb_iwd_march8.png (DONE β ) | Seasonal | β Done |
| 5 | Mar 9 | Mon | "Most agencies will never say this out loud." Authority β uncomfortable truth about agencies | Generate | |
| 6 | Mar 11 | Wed | "The 3-second rule that decides if your post lives or dies." Education β content survival framework | Education | Generate |
| 7 | Mar 13 | Fri | "Mammoth Machinery. 2 weeks on social. Here's week 1." Results β new client early momentum | Results | Generate |
| 8 | Mar 15 | Mon | "Spring is the most underrated marketing window. Here's why." Education β seasonal urgency for biz owners | Education | Generate |
| 9 | Mar 17 | Wed | "Some agencies promise luck. We guarantee results. π" St. Patrick's Day β branded seasonal | Seasonal | Generate |
| 10 | Mar 19 | Fri | "I would fire this client in 5 seconds flat." Authority β boundary-setting, respect-driving | Generate | |
| 11 | Mar 20 | Sat | "First day of spring. Here's what we planted this quarter." Culture β Spring Equinox / agency growth update | Culture | Generate |
| 12 | Mar 22 | Mon | "Halifax Honey: from local bee farm to viral brand. 892x ROI." Social proof β Halifax Honey case study | Generate | |
| 13 | Mar 24 | Wed | "5 types of posts that will NEVER convert. (Save this.)" Education β what NOT to post | Education | Generate |
| 14 | Mar 25 | Wed | "Easter is 8 days away. Is your marketing ready?" Education/Seasonal β Easter prep for biz owners | Seasonal | Generate |
| 15 | Mar 26 | Thu | "We went from $22K to $34K MRR in 30 days. Here's the breakdown." Results β agency own growth story | Results | Generate |
| 16 | Mar 27 | Fri | "One client spot left in March. Here's who it's for." CTA β scarcity close | Generate |
β March 8 (Sunday) β IWD Post already built. Use gb_iwd_march8.png from growthboss/output/2026-02-25/growthboss/. Caption is written (included in IWD Scheduling Brief). This post launches before Week 2's Monday. See IWD Scheduling Brief for exact instructions.
All 16 posts need images generated. The IWD post (Mar 8) is already done: growthboss/output/2026-02-25/growthboss/gb_iwd_march8.png. For the remaining 15 posts, add them to the image generation queue after tonight's Gemini quota reset at 7 PM EST. Each prompt is defined in the "Image Directive" sidebar. Quick-generate all static posts together; carousels (Posts 2, 6, 13) can be built in Canva using the GrowthBoss template.