| # | Company | SDR | Day 3 (Mar 4) | Day 7 (Mar 8) | Day 14 (Mar 15) |
|---|---|---|---|---|---|
| 1 | Cedar Springs Landscapes | Joshua | Email + LI | Breakup | |
| 2 | Bayview Landscape | Senthan | Email + LI | Breakup | |
| 3 | Earthworks Landscaping | Joshua | Email + LI | Breakup | |
| 4 | Tatin Bakehouse | Angie | Email + LI | Breakup | |
| 5 | ONYX Chocolates | Jennifer | Email + LI | Breakup | |
| 6 | The Nutty Chocolatier | Angie | Email + LI | Breakup | |
| 7 | Goji Yoga & Wellness | Jennifer | Email + LI | Breakup | |
| 8 | Barre Life Pilates | Senthan | Email + LI | Breakup | |
| 9 | iGita Yoga and Pilates | Joshua | Email + LI | Breakup | |
| 10 | POUTx (Megan Kozak) | G | Personal DM | Breakup | |
| 11 | Prestige Beauty Bar | Jennifer | Email + LI | Breakup | |
| 12 | Agnes Perez โ Mortgage | Senthan | Email + LI | Breakup | |
| 13 | Outline Financial | Joshua | Email + LI | Breakup |
Psychology: This looks like you're walking away. That's exactly why it works โ 15-20% reply rate. Keep it brief, no pitch, no ask. End on an open door.